此页只有英文版本。
IT Training Course Schedule - Third Quarter 2026
The class schedule for staff IT training in the Third Quarter of 2026 is shown as follows. Colleagues who would like to enrol should click the Online Enrolment Form (EdUHK system, opens in new tab) (via the campus network or the University's SSL VPN while away from the campus) and submit it on or before 11 Sep 2026. They can check the enrolment status by clicking the Check Enrolment Status (EdUHK system, opens in new tab). For the course outline, please click on the course title in the table below.
Remarks :
| Course Title | Date | Time |
|---|---|---|
| Fundamentals of Generative AI – Class 1 (AM) | 17 Sep 2026 | 09:30-12:30 |
| Fundamentals of Generative AI – Class 2 (PM) | 17 Sep 2026 | 14:00-17:00 |
| AI Productivity with Copilot: Basics to Brilliance | 18 Sep 2026 | 15:00-17:00 |
| Making Online Video in High Definition and Other Formats | 23 Sep 2026 | 09:30-12:30 |
| Generative AI for Advanced Users | 24 Sep 2026 | 09:30-17:00 |
| Introducing Microsoft 365 Copilot in Microsoft Office (Word Excel PowerPoint) | 30 Sep 2026 | 09:30-12:30 |
| Microsoft Excel Advanced | 02 Oct 2026 | 09:30-17:00 |
| EdUHK InfoSec Policy and Personal Data Protection Awareness Workshop | 07 Oct 2026 | 09:30-11:30 |
| Zoom Crash Course with AI Companion | 09 Oct 2026 | 14:00-17:00 |
| Foxit PDF Editor User Training | 14 Oct 2026 | 09:30-11:30 |


